New record, over 90 views. | 10 mins | |
Database error. | 15 mins | |
New record, over 40 users. | 17 mins | |
New comments. | 25 mins | |
Check transactions. | 28 mins | |
CPU overload. | 35 mins | |
New shares. | 39 mins |
New Visitors
New Users
ISP Users
Delhi | 48.2% |
Bihar | 29.5% |
Haryana | 10.7% |
Uttar Pradesh | 5.6% |
Maharashtra | 2.1% |
Karnataka | 1.9% |
Others | 1.5% |
Keep up the GREAT work! Because of you there will be some impact on our education level which will lead to their development..
Thank you for your help. Till now I never believed that there is such a site which is helping selflessly.You should continue this work so that our level of education can improve.